Modifications
Titan Quest - Powered by vBulletin
Results 1 to 5 of 5

Thread: Experience Chart

  1. #1
    Junior Member
    Join Date
    Jun 2008
    Posts
    4

    Experience Chart

    There used to be an XP chart lurking out there somewhere, but I'm not sure what happened to it. Anyways... here's another one.

    Code:
    Level      Total Exp.     Next Level
      1              0        
      2             621           621
      3           2,361         1,740
      4           5,893         3,532
      5          12,165         6,272
      6          21,995         9,830
      7          36,294        14,299
      8          56,012        19,718
      9          82,130        26,118
      10        115,667        33,537
      11        157,665        41,998
      12        209,198        51,533
      13        271,362        62,164
      14        345,279        73,917
      15        432,094        86,815
      16        532,972       100,878
      17        649,103       116,131
      18        781,697       132,594
      19        931,982       150,285
      20      1,101,214       169,232
      21      1,290,665       189,451
      22      1,501,632       210,967
      23      1,735,438       233,806
      24      1,993,428       257,990
      25      2,276,979       283,551
      26      2,587,496       310,517
      27      2,926,423       338,927
      28      3,295,244       368,821
      29      3,695,489       400,245
      30      4,128,748       433,259
      31      4,596,675       467,927
      32      5,101,007       504,332
      33      5,643,578       542,571
      34      6,226,341       582,763
      35      6,851,396       625,055
      36      7,521,018       669,622
      37      8,237,705       716,687
      38      9,004,227       766,522
      39      9,823,681       819,454
      40     10,699,584       875,903
      41     11,635,957       936,373
      42     12,637,455     1,001,498
      43     13,709,511     1,072,056
      44     14,858,521     1,149,010
      45     16,092,076     1,233,555
      46     17,419,241     1,327,165
      47     18,850,903     1,431,662
      48     20,400,209     1,549,306
      49     22,083,087     1,682,878
      50     23,918,913     1,835,826
      51     25,931,311     2,012,398
      52     28,149,159     2,217,848
      53     30,607,818     2,458,659
      54     33,350,642     2,742,824
      55     36,430,851     3,080,209
      56     39,913,826     3,482,975
      57     43,879,939     3,966,113
      58     48,428,034     4,548,095
      59     53,679,704     5,251,670
      60     59,784,561     6,104,857
      61     66,926,698     7,142,137
      62     75,332,645     8,405,947
      63     85,281,139     9,948,494
      64     97,115,110    11,833,971
      65    111,256,424    14,141,314
      66    128,223,950    16,967,526
      67    148,655,763    20,431,813
      68    173,336,355    24,680,592
      69    203,230,029    29,893,674
      70    239,521,852    36,291,823
      71    283,667,847    44,145,995
      72    337,456,533    53,788,686
      73    403,084,325    65,627,792
      74    483,247,912    80,163,587
      75    581,257,425    98,009,513

  2. #2
    Senior Member
    Join Date
    Apr 2007
    Posts
    471

    Re: Experience Chart

    thanks for presenting this data beis

    i really was interested in the progression and what the distance between 70 through 75 was

  3. #3
    Senior Member fishinfool's Avatar
    Join Date
    Feb 2008
    Posts
    1,554

    Re: Experience Chart

    Nice work beissemj. Thanx a lot.
    "It's not revenge he's after. It's a reckoning. ..." http://www.clipartof.com/images/emot...y_shooting.gif

  4. #4

    Re: Experience Chart

    the original you have been looking for still exists, you'll find it here

  5. #5
    Junior Member
    Join Date
    Jun 2008
    Posts
    4

    Re: Experience Chart

    Quote Originally Posted by Arminia View Post
    the original you have been looking for still exists, you'll find it here
    Aha! I knew it had to be somewhere but I sure couldn't find it.

    On a different note I find it interesting that we have very slightly different numbers for the XP needed to level. Maybe Defiler's XP equation rounds incorrectly.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •